2010 Fall Exploring CS
Student web pages | Student Scratch projects
| Date | Work Due | Class Activities |
|---|---|---|
| Monday 1/24 | Free software Free software exploration |
|
| Friday 1/21 | Sony researchers Gawker passwords Password strength meter Public key encryption Biometrics Watch WorldTech Update |
|
| Thursday 1/20 | Warm-up: hackingGuest: Franzi Roesner |
|
| Tuesday 1/18 | Career paper to My Computer > GAR_StudentData > hmmartin > Writeable > Exploring CS Careers | |
| Friday 1/14 | Your career and computing | Work on Your career and computing |
| Thursday 1/13 | Work on Your career and computing |
|
| Tuesday 1/11 | Warm-up: Machine learning Watch World Tech Update Start Your career and computing |
|
| Monday 1/10 | HTC Desire predictive textPredictive text role play Program a brain Read about neural networks |
|
| Friday 1/7 | Scratch intelligent agent | |
| Thursday 1/6 | Watch KeeponAI notes Intelligent Scratch programs:scratch: Cat AI Example |
|
| Tuesday 1/4 | AI in games Watch Deep Blue chess AI Write a Tic-Tac-Toe algorithm |
|
| Monday 1/3 | Watch AI Loebner Transcript Hal Chatbot Jabberwacky Chatbot |
|
| Friday 12/17 | Have a great break! | |
| Thursday 12/16 | Watch Wargames Uploading Scratch Projects |
|
| Tuesday 12/14 | Finish maze game | Designing games |
| Monday 12/13 | Designing games |
|
| Friday 12/10 | Warm-up: variables for complex behaviortimer.sb levels.sb Designing games |
|
| Thursday 12/9 | Warm-up: video games |
|
| Tuesday 12/7 | Scratch broadcasts |
|
| Monday 12/6 | Software that breaks laws Watch World Tech UpdateButterfly example Add losing/winning screen to games |
|
| Friday 12/3 | Get pong and catch the falling objects games checked off | Catch the Falling Objects |
| Thursday 12/2 | Catch the Falling Objects |
|
| Tuesday 11/30 | Pong gameFinished? Catch the Falling Objects |
|
| Monday 11/29 | Watch World Tech UpdateWork on ball bouncing/pong |
|
| Monday 11/22 | ||
| Friday 11/19 | Scratch drawing program |
|
| Thursday 11/18 | Warm-up: programming |
|
| Tuesday 11/16 | Draw Scratch square Explore projects on Scratch website |
|
| Monday 11/15 | Quiz: HTML, the Internet Evaluate others' projects |
|
| Friday 11/12 | Website project due - turn in to shared folder (GAR_StudentData\hmmartin\Writeable\Exploring CS Websites) | Watch World Tech UpdateStudy for quiz from review sheet, project |
| Friday 11/05 - Tuesday 11/09 | Work on final website project | |
| Thursday 11/04 | Final website rubricWork on final website project |
|
| Tuesday 11/02 | Work on final website project | |
| Monday 11/01 | Warm up: The Internet DesignStart final website project |
|
| Thursday 10/28 | HTML/CSS review sheet Internet exploration |
|
| Wednesday 10/27 | Celebrity HTML, Celebrity CSS, Journal |
|
| Tuesday 10/26 | Celebrity HTML, Celebrity CSS, Journal |
|
| Monday 10/25 | Get CSS checked off | Warm up: Zillow Guest Continue work on Journal |
| Friday 10/22 | Guest speaker: Nate Moch, Zillow.com | |
| Thursday 10/21 | Study basic HTML tags and syntax | Short HTML quiz Journal |
| Tuesday 10/19 | Get celebrity page checked off | CSS explorationOptional: Background reading on stylesheets Basic CSS structure |
| Monday 10/18 | Celebrity web page |
|
| Thursday 10/14 | Browser comparison -- turn it in electronically | Work on browser comparison Done? Play LightBot Watch Chrome vs. |
| Wednesday 10/13 | Work on browser comparison | |
| Tuesday 10/12 | Browser selection |
|
| Monday 10/11 | Glog | Warm-up: Glogster, the WWW Watch World Tech Update |
| Thursday 10/7 | Study for quiz | Quiz on hardware, data representation and operating systems |
| Tuesday 10/5 (long day) | Watch World Tech Update Glogster project |
|
| Monday 10/4 | Operating Systems research | Review jeopardy |
| Thursday 9/30 | Watch Pirates of Silicon Valley |
|
| Tuesday 9/28 | Watch Apple ad Watch Microsoft ad Warm-up: BIOS, operating systems |
|
| Monday 9/27 | ||
| Friday 9/24 | Warm-up: electronics dissection Read e-waste article Watch World Tech Update |
|
| Thursday 9/23 | Data webquest | Electronics dissection |
| Tuesday 9/21 | Warmup: data representations Data webquest |
|
| Monday 9/20 | Study for hardware quiz | Hardware quiz |
| Friday 9/17 | How bit is a byte? Google search tips |
|
| Thursday 9/16 | Installing CPU and RAM Stop motion PC buildComputer dissection |
|
| Tuesday 9/14 | Computer components research | Warm-up: components |
| Monday 9/13 | Warm-up Computer components research |
|
| Friday 9/10 | Look over Syllabus | Watch World Tech UpdateGuiding questions What's a computer? |
| Thursday 9/9 | Finish How techy are we? | Introductions SyllabusHow does Facebook work? |
| Wednesday 9/8 | How techy are we? |



