2011 AP CS
Java 6 API · 2010-11 APCS Projects · Coding Conventions · Java Syntax Sheet (PDF)
The 2012 AP test is in 2 months, 14 days (May 8th, 2012).
| Date | Goal*, Work Due & Exams | Class Activities |
|---|---|---|
| Friday 2/17 | Create an Object class with State (fields) & Behavior (methods) and add its Contructor for intitialization. Complete & demonstrate PointTest.java using your Point Object Class. Have a great Mid-Winter Break. | Create Your Own Point Object Class worksheet. PointTest.java to verify your Java Object ClassArrays of Objects & Null |
| Thursday 2/16 | Create an Object class with State (fields) & Behavior (methods) and add its Contructor for intitialization. Create Your Own Point Object Class - we will need it for tomorrow's project. Make sure your ASCII image processing is signed off. | Introducing the Object Class! - Object Presentation - Contructor slides Create Your Own Point Object Class worksheet. PointTest.java to verify your Java Object Class |
| Tuesday 2/14 <3 | Complete: ASCII image processing | Complete: ASCII image processing Done: Try: Simple Tic-Tac-Toe Magic Squares |
| Monday 2/13 | Store information in 2D Arrays and create methods to display & manipulate them. Solve 2 Assertion problems in your table group | Group Assertion Worksheet Start ASCII Images in Arrays worksheet problem. |
| Friday 2/10 | Solve Assertion problems & apply Boolean logic. Feel free to Practice-It! See Chapter 5 for Boolean & Assertion examples | |
| Thursday 2/9 (Block) | Use arrays & their methods to solve the DNA project. DNA project - Turn it in here - Due TODAY, Thursday 9th Feb. Present your Structured Diagram for the DNA project to Mr. BQ Late sign off's for Arrays Worksheets... | Complete your DNA project - Due today. And your Structured Diagram for the DNA project |
| Tuesday 2/7 | Use arrays to solve the DNA project. Complete & get Sign Off on: - Arrays as Parameters Worksheet Due Tuesday 7th Feb* Review your Structured Diagram for the DNA project before turning the project in. | World Tech Update: CES 2012 Work on the DNA project Due Thursday Feb 9th. Create your Structured Diagram for the DNA project - STEM Out! for young women interested in STEM is Saturday, Feb. 18th! |
| Monday 2/6 | Use arrays to solve the DNA project. Complete & get Sign Off on: - Array Practice Sheet (first) Due Monday 6th Feb* - Arrays as Parameters Worksheet Due Tuesday 7th Feb* Review your Structured Diagram for the DNA project before turning the project in. | Work on the DNA project Due Thursday Feb 9th. Create your Structured Diagram for the DNA project |
| Friday 2/3 | Use the Java API to find coding methods & syntax. Complete & get Sign Off on: - Array Practice Sheet (first) Due Monday 6th Feb* - Arrays as Parameters Worksheet Due Tuesday 7th Feb* Done? Take a look at: Coding Bat * Classwork demonstrated after the Due date will receive one point less per day. | Using the Java API: Writing to files For the DNA project Due Thursday Feb 9th. Complete: Arrays as Parameters Worksheet Due Tuesday 7th Feb* Create your Structured Diagram for the DNA project - Review it before you turn in the DNA project. |
| Thursday 2/2 | Goal: How to approach structuring methods for a project. | Breaking down a program: Drawing out the structure of the Baby Names Project. Using the Java API: Writing to files Start DNA projectComplete: Arrays as Parameters Worksheet |
| Wednesday 2/1 (30 min) | Goal: create code to tabulate data into arrays to solve problems | Presentations: Arrays for Tallying DieRolls.java |
| Monday 1/30 Block | Sign off on: - Final day to sign off for Scanner Contest practice problems - Array Practice Sheet (first) - Arrays as Parameters Worksheet Done? Take a look at: Coding Bat | Finishing up Semester One... Presentation: Arrays as Parameters Work on: Arrays as Parameters Worksheet **ANNOUNCEMENTS** - BMSD Essay Contest deadline extended to Thursday 2nd Jan (.docx form) and BAM Minority Student Day is 10th Feb - talk to Mr. Bergquist for more details. - STEM Out! for young women interested in STEM is Saturday, Feb. 18th! - Microsoft has announced its summer 2012 internship program for high school students. |
| Thursday 1/26 (Final Block) Last Day of Semester | First Semester Final Exam | |
| Tuesday 1/24 (2nd Per) Wed 1/25 (6th Per) 90 min | Done all the practice-it! problems? Try Coding Bat | Mid-Term Review: Review Labs & Practice-It's Work on: Arrays as Parameters Worksheet |
| Monday 1/23 | Due: Corrections on Quiz (12/15) for ReGrade - 50% points gained with max of 18/22. | Discuss impact of Snow Days on End of Semester Schedule Mid-Term Review Material: - Java Slide Summary - Review Labs & Practice-It's - Summary of Text Resources: presentations, Videos and some sample code (from Roosevelt's AP class notes) |
| Tuesday 1/17 (2nd Period Only) | Sign off on: Array Practice Sheet (first) | Presentation: Arrays as Parameters Work on: Arrays as Parameters Worksheet Mid-Term Review Material: - Java Slide Summary - Review Labs & Practice-It's - Summary of Text Resources: presentations, Videos and some sample code (from Roosevelt's AP class notes) |
| Friday 1/13 | Review Answers to: Arrays Group Warm Up Complete Array Practice Sheet (first) | Return Quiz & Regrade option. Presentation: Arrays as Parameters Work on: Arrays as Parameters Worksheet Supplemental Video: - Array Mystery - Array Traversal Details on the: 2012 DigiPen Regional Programming Competition, February 11th |
| Thursday 1/12 | Complete Array Practice Sheet (first) | Discuss Quiz & Semester's end. Presentation: Arrays as Parameters |
| Tuesday 1/10 | Make sure you have filled out our Baby Names Project & Class Survey today. | Complete Arrays presentation Sample ArrayExamples.javaWork on Array Practice Sheet (first) |
| Monday 1/9 | Project 6: Baby Names Due Turn it in (Project Details see: Tuesday 12/13 entry) - Please fill out our Baby Names Project & Class Survey today. Thanks!! Afterschool: Last chance to make up 12/15 Quiz | Our Baby Names Project & Class Survey Presentation: Arrays Work on: Array Practice Sheet (first) Announcement: PLU Programming Competition, Feb 4th + Another Competition at Digipen, Feb 11th. More details later. |
| Friday 1/6 | Work on Baby Names Extra: Search the IMDB Top Films (using File Scan): IMDB.java imbd.txt | While Loop Review - Solving 2 problems off the Quiz - Quiz for students who missed it (again) Work on Baby Names |
| Thursday 1/5 (Block) | Get 6 practice problems checked off | Work on Baby Names - Quiz for students who missed it Java Code created in Class: ActOnAFile.java - Period 6 DemoFileRead.java - Period 2 |
| Tuesday 1/3 | Get 6 practice problems checked off UPDATE: Project 6: Baby Names Due Monday, Jan 9th - Turn it in (Details see: Tuesday 12/13 entry) | Line-based file input presentation Work on Baby Names |
| Friday 12/16 | Have a Great Winter break!! | Line-based file input presentation - Any last minute sign off's on Strings?? |
| Thursday 12/15 (Block) | Check Source for your 15 week Grade. Do 6 problems from the: Contest practice | Quiz through Strings Updated Java Syntax Sheet! Then: Line-based file input presentation Padding Strings TrickSupplemental Video: Token-Based Processing line based data |
| Tuesday 12/13 | Do 6 problems from the: Contest practice | names.txt names2.txt meanings.txt DrawingPanel.javaNote: I added at the bottom of the Project Correctness Checklist information to see your previous Project Score Sheets easily. |
| Monday 12/12 | Double check you have Turned in your Name Generator. I see several not yet turned in. Reminder: Quiz on Thursday, this Quiz Practice is highly encouraged. Preview: Assignment 6: Baby Names | Garfield Programming Competition Victory - Fall 2011 Do 6 problems from the: Contest practice File Input Example for the first problem of the April 2009 contest: Code Pr2dot1.java (data file: pr21.dat) |
| Friday 12/9 | Project 5: Creative Name Generator Due TODAY. Turn it in. Please name your file: NameGenerator.java | File Input Demo (see links from yesterday) Quiz Practice - Highly encouraged. |
| Thursday 12/8 (Block) | Turn in Project 5: Creative Name Generator Due Friday Dec 9th. Please name your file: NameGenerator.java For Programming Competition: Java 6 Documentation API download page | Ms. Martin presents cool projects at UW NextLineIssue.java (next() & nextLine() issue)Permission Slip for the Programming Competition. Please bring in signed on Friday. |
| Tuesday 12/6 | Do 6 from the: Contest practice Computer Science Open House TODAY After school, bring a friend for extra credit. | Example: first problem of the April 2009 contest: Coded Pr2dot1.java (data file: pr21.dat) Counting Words:WordCounting.java |
| Monday 12/5 | Turn in is open for Project 5: Creative Name Generator Due Friday Dec 9th. Please name your file: NameGenerator.java | Finalize Programming Competition Teams. |
| Friday 12/2 | Get signed off on: Strings Lab PracticeStrings practice | Work on Project 5: Creative Name Generator |
| Thursday 12/1 (Block) | Get signed off on: Strings Lab PracticeStrings practice Are you on a team yet for the Programming Competition? Contest practice - we will be practicing next week for this! | Code Sample from: While loops StringsFencePostExamples.java SentinelExample.javaWork on Project 5: Creative Name Generator (15 Points) Supplementary Video: Sentinal Loops |
| Tuesday 11/29 | Homework: Finish off any outstanding Strings Lab Practice and Returns & if/else Worksheets problems. | Introducing Project 5: Creative Name Generator (15 Points) |
| Monday 11/28 | Done? Prepare for the Programming Competition: Contest practice (we will all be doing these next week) | Work on: Strings Lab Practice Supplementary Video: Strings |
| Wednesday 11/23 Early release | Work on: Strings Lab Practice | |
| Tuesday 11/22 | Programming Contest, Saturday Dec 10th! Register Team of 3 by Sunday, Dec. 5th Work on: Strings Lab Practice |
|
| Monday 11/21 | DUE: Project 4: Birthday Turn in Project 4 here | Strings Lab Practice From previous year: BabyNamer.java |
| Friday 11/18 | Project 4: Birthday due date moved to Monday. Turn in Project 4 here | Done? Play Manufactoria or do more Practice It! Optional: if you would like to use a copy of the Java Textbook for the year, see Mr Bergquist. We have several new copies. |
| Thursday 11/17 | Work on Project 4: Birthday Turn in Project 4 here | Review Quiz scores |
| Tuesday 11/16 | Work on Project 4: Birthday Turn in Project 4 here - Due Monday, 21st November. | Project Correctness Checklist CondReturns.java (with a Method that can be used in the Birthday Project)Supplementary Video: - Cummulative Sum (Note several if/else videos listed below) |
| Monday 11/14 | Get Returns & if/else Conditionals Lab Worksheet checked off BEFORE starting the Project. | Introduce & Start: Project 4: Birthday Due Monday, 21st November. |
| Thursday 11/10 (Block) | Quiz through Math, Parameters & Graphics Any last minute sign off's for First Quarter Lab Worksheets? - Math & Scanners Lab Worksheet - Graphics with Parameters Lab Worksheet | After the Quiz: CondReturnsSums.javaFYI: Project 4: Birthday |
| Tuesday 11/8 (Short Day) | Work on: Returns & if/else Conditionals Lab Worksheet | |
| Monday 11/7 | Check the Source & make sure all your Lab worksheets are complete (have 10 points). | Review Solutions for: Quiz Practice Homework Assignment Upcoming Quiz Q&A (through Math, Parameters & Graphics) |
| Friday 11/4 | End of the Quarter. Make sure you have all work in for Grading. | Supplemental Video: Factoring if/else |
| Thursday 11/3 (Block) | Get sign off on all past Lab Worksheets Some time to work on the Quiz Practice Homework Assignment | Returns & if/else Conditionals Lab Worksheet Update our Java Syntax Sheet? Supplemental Videos: - Scanner - Nested if/else |
| Tuesday 11/1 | Quiz Practice Homework Assignment - complete to be reviewed in class on Friday. Intro Returns & Conditionals (if/else) BMI.java |
|
| Monday 10/31 | Complete & Sign off on: - Math & Scanners Lab Worksheet - Graphics with Parameters Lab Worksheet using Practice It! from UW Reminder Deadline TODAY for Aspirations in Computing | Math & Scanners Lab Worksheet Anyone turning in Cafe Wall late, needs to notify Mr Bergquist. We have 7 students outstanding for this assignment. |
| Thursday 10/27 (Block) | Start: Math & Scanners Lab Worksheet | MathScannerTrial.java Scan10Tokens.java |
| Monday 10/24 Tuesday 10/25 Wednesday 10/26 (35 min) | Complete - Graphics with Parameters Lab Worksheet using Practice It! from UW Problems: - Exercise 3G.5: SquaresA - Exercise 3G.6: SquaresB Project 3: Café Wall Due Friday, 10/28, Turn It In Here If done early, try additional Chapter 3 and 3G problems in Practice It! | Complete - Graphics with Parameters Lab Worksheet Work On Project 3: Café Wall Monday & Tuesday will be allotted for this project. NOTE: that it is due on Friday 10/28, however we do not have class that day - it is a Block day for 1-3-5. NOTE: |
| Friday 10/21 | Graphics with Parameters Lab Worksheet OR use Practice It! from UW Problems: - Exercise 3G.5: SquaresA - Exercise 3G.6: SquaresB (if done early, start working on your Café Wall Project!) | Graphics Warm Up Preview of Project 3: Café Wall GraphicsParameters.javaSupplement: Parameterized Graphics Video |
| Thursday 10/20 (Block) | Practice: Basic Graphics Upcoming Deadlines for CS Activities: - Deadline is approaching for Aspirations in Computing, 31st October - Prototype Design Camp deadline is this Friday 21st October | DrawingPanel.java Must be copied to your Java code folder/directory GraphicsPrimer.javaSupplement: Basic Graphics Video |
| Tuesday 10/18 | Get checked off on Parameter Practice Lab Worksheet 1-3 first priority, then the rest. Practice-It from WU: 1) Set up an account or sign in to: Practice It! from UW 2) Add yourself to this period's class for Garfield HS AP CS 2011 3) Solve Self-Check 3.3 Parameter Mystery to confirm it works for you - this will be checked in Practice-It | Review 1st Quiz Results Continue work on Parameter Worksheet |
| Monday 10/17 | Complete Parameter Practice Lab Worksheet 1-3 first priority, then the rest. Set up an account in: Practice It! from UW and add yourself to you period's class for Garfield HS AP CS 2011 Done: check out CodingBat.com | Check-in on Space Needle Project completion Quiz update |
| Thursday 10/12 (Block) | [Quiz for those who were out on Monday] Solve Parameter Mystery Lab Worksheet Start Parameter Practice Lab Worksheet | ScopeTest1.java Parameter Practice Lab WorksheetSupplemental Video: Parameter Mystery |
| Wednesday 10/11 (30 minute Period) | Finish Algorithms Presentation & Exercises OR Start on Parameters - depending on the prognosis of our computers. |
|
| Monday 10/10 | Quiz Today covers: Println, Method calls, Expressions, basic loops and Nested Loops. Project 2 due! - Project 2: Space Needle Turn It In Here due Tuesday 11th October. | |
| Friday 10/7 | Reminder: Quiz on Monday 10th October will include: Println, Method calls, Expressions, basic loops and Nested Loops. | Algorithms & Methods |
| Thursday 10/6 (Block) | Moving old computers & unboxing our new ones! This will a be a chaotic day and your help will be appreciated | What's on the Quiz Any questions? Quiz Practice problems: - Lab 2: Expressions, Variables, and Loops from Building Java Programs. A self-paced lab exercise. - Set up an account in: Practice It! from UW and try the exercises for Chapter 2 and some later one's for Chapter 1 if you need. Ball parking or Back of the Envelope Problem solving exercises. |
| Tuesday 10/4 | Last class time to work on Project 2: Space Needle Turn It In Here by Tuesday 11th October. (Note: class computers will not be available Thursday or Friday, maybe not on Monday either) Done, read Holding a Program in One's Head | Review Criteria for Grading Project 2: Space Needle |
| Monday 10/3 | Work on Project 2: Space Needle Turn It In Here by Tuesday 11th October. (Note: class computers will not be available Thursday or Friday and we do not have class on Tuesday 12th, it is a Block day for 1-3-5) Done? Review for the Quiz with the Resources to the right. And then you can play Light Bot or Picobot | Go over Song Solutions and how it relates to Project 2: Space Needle Presentation: Steps to create a Ziggurat figure (PDF) ZigguratDemo.javaQuiz Review Material: - Lab 2: Expressions, Variables, and Loops from Building Java Programs. A self-paced lab exercise. - Create an account in : Practice It! from UW and do the exercises for Chapter 2. You can also look at the later Chapter 1 exercises. - If you would like to borrow a copy of the Building Java Programs text, ask Mr Bergquist. |
| Friday 9/30 (Purple & White) Shortened period | Sign off on: Complex Figure Exercise NOTE: Quiz moved to Monday 10th October and will include: Println, Method calls, Expressions, basic loops and Nested Loops. GO BULLDOGS!! | Work on Project 2: Space NeedleNow due Tuesday 11th October. |
| Thursday 9/29 | Get checked off on today: - Expressions & Loops Lab Worksheet - Complex Figure Exercise | Check out Your Song Verses! Introducing Project 2: The Scaling ASCII Space Needle Due: Tuesday, Oct 11th - since computers will be updated next week. Here are couple pieces of Java code of Complex Shapes from our examples: ComplexFigures.java Mirror.java |
| Wed 9/28 [Short period, Early Dismissal] | Get checked off on: Expressions & Loops Lab Worksheet complete: Complex Figure Exercise Set up an account in: Practice It! from UW and try out exercises for Chapter 2. | Handout Parent packet for signature, due Monday Oct 3rd. |
| Tuesday 9/27 (Block) | Get checked off on: Expressions & Loops Lab Worksheet Work on: Complex Figure Exercise Set up an account in: Practice It! from UW and try out exercises for Chapter 2. | Warm Up: WarmUpSept272011.javajGrasp Demo!! (jGrasp Tutorial) Sample Loop Results to try . . . NestedLoops.java sample solutions.Supplementary Material: - Lab 2: Expressions, Variables, and Loops from Building Java Programs. A self-paced lab exercise. |
| Friday 9/23 | Continue on: Expressions & Loops Lab Worksheet Done? Start the Complex Figure Exercise we will be doing next Tuesday (Block Day). | Supplemental Video: Complex Figure |
| Thurs 9/22 (Block) | Assignment 1 due! Turn it in Work On: Expressions & Loops Lab Worksheet Done? Try Picobot | Complete Expressions & Loops Lab Worksheet Supplemental Video: Nested for Loops Summary Syntax Sheet |
| Tuesday 9/20 | Continue: Expressions & Loops Lab Worksheet | Supplemental Video: for Loops |
| Monday 9/19 | Correct the code: Receipt.java to compute correctlyStart: Expressions & Loops Lab Worksheet | Receipt.javaStart: Expressions & Loops Lab Worksheet (PDF) Supplemental Video: Variables & Assignments (PDF) |
| Friday 9/16 | Sign off on: Static Methods & Decomposition Lab Worksheet Take our AP CS Class Survey today please. | Questions on Project 1: Song? Due 9/23 Lab time Complete And take our AP CS Class Survey. Supplemental Video: Expressions |
| Thur 9/15 (Block) | Remaining Sign Off on BakeMoreCookies Decomposition | Work on: Static Methods & Decomposition Lab Worksheet AP CS Coding Conventions Project 1: Song Due 9/23 Receipt.java |
| Tuesday 9/13 | Sign Off on BakeMoreCookies Decomposition | Figures1.javaSupplemental Video: Methods |
| Monday 9/12 | 1) Get HelloWorld.java working Hello.java2) Decompose BakeSomeCookies.java into a few static methods to produce the same output. BakeSomeCookies.java | StartToday20110912.java BakeSomeCookies.java |
| Friday 9/9 | Hello.java |
|
| Thursday 9/8 | Our Corporate Classroom Standards: |
|
| Wednesday 9/7 |
* Goal should be preceded by: “Student will be able to…” (AKA SWBAT).



